MP AI Priest 4
From Card Hunter Wiki
(Difference between revisions)
(Automatic page editing by robot) |
m (Automatic page editing) |
||
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=MP AI Priest 4 | | mob_name=MP AI Priest 4 | ||
+ | | disp_name=Blessed Anrime | ||
| mob_image=ElfPriestF02C.png | | mob_image=ElfPriestF02C.png | ||
| mob_hp=21 | | mob_hp=21 | ||
Line 8: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Dash | | standardmove=Dash | ||
− | | mobcard1_qty= | + | | mobcard1_qty=2 |
− | | mobcard1_name= | + | | mobcard1_name=Absorbing Block |
| mobcard2_qty=2 | | mobcard2_qty=2 | ||
− | | mobcard2_name= | + | | mobcard2_name=Accelerated Thought |
| mobcard3_qty=3 | | mobcard3_qty=3 | ||
− | | mobcard3_name= | + | | mobcard3_name=Altruism |
− | | mobcard4_qty= | + | | mobcard4_qty=1 |
− | | mobcard4_name= | + | | mobcard4_name=Enervating Touch |
| mobcard5_qty=2 | | mobcard5_qty=2 | ||
− | | mobcard5_name= | + | | mobcard5_name=Contagion |
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Crafted Mail |
− | | mobcard7_qty= | + | | mobcard7_qty=2 |
− | | mobcard7_name= | + | | mobcard7_name=Dash |
− | | mobcard8_qty= | + | | mobcard8_qty=3 |
− | | mobcard8_name= | + | | mobcard8_name=Greater Heal |
− | | mobcard9_qty= | + | | mobcard9_qty=1 |
− | | mobcard9_name= | + | | mobcard9_name=Hard to Pin Down |
− | | mobcard10_qty= | + | | mobcard10_qty=2 |
− | | mobcard10_name= | + | | mobcard10_name=Healing Blessing |
| mobcard11_qty=2 | | mobcard11_qty=2 | ||
− | | mobcard11_name= | + | | mobcard11_name=Healing Rays |
| mobcard12_qty=2 | | mobcard12_qty=2 | ||
− | | mobcard12_name= | + | | mobcard12_name=Holy Armor |
− | | mobcard13_qty= | + | | mobcard13_qty=2 |
− | | mobcard13_name= | + | | mobcard13_name=Impenetrable Nimbus |
− | | mobcard14_qty= | + | | mobcard14_qty=4 |
− | | mobcard14_name= | + | | mobcard14_name=Invigorating Touch |
− | | mobcard15_qty= | + | | mobcard15_qty=4 |
− | | mobcard15_name= | + | | mobcard15_name=Team Heal |
− | | mobcard16_qty= | + | | mobcard16_qty=3 |
− | | mobcard16_name= | + | | mobcard16_name=Touch of Pain |
| cse_option=yes | | cse_option=yes | ||
| cse_name=MP AI Priest 4 | | cse_name=MP AI Priest 4 | ||
}} | }} |
Latest revision as of 19:46, 22 August 2014
MP AI Priest 4 | ||
---|---|---|
In-game Name | Blessed Anrime | |
HP | 21 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Armor | 1 x Crafted Mail 2 x Holy Armor | |
Assist | 3 x Greater Heal 2 x Healing Blessing 2 x Healing Rays 2 x Impenetrable Nimbus 4 x Team Heal | |
Attack | 1 x Enervating Touch 4 x Invigorating Touch 3 x Touch of Pain | |
Block | 2 x Absorbing Block | |
Boost | 3 x Altruism 2 x Contagion | |
Movement | 2 x Dash | |
Hybrid | 2 x Accelerated Thought 1 x Hard to Pin Down | |
Found in | ||
Custom Scenario Editor ? |
MP AI Priest 4 |