Elves
From Card Hunter Wiki
(Difference between revisions)
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
===Named & Unique Elves=== | ===Named & Unique Elves=== | ||
− | { | + | {{MonsterRaceTable |
− | + | |tablecolor=r | |
− | + | |mob1=Amirault Catt | |
− | + | |mob2=Carolinia | |
− | + | |mob3=Gethen Deathzap | |
− | + | |mob4=Greenfang Wizard | |
− | + | |mob5=Greenfang Wizard 2 | |
− | + | |mob6=Holloborn the Nimble | |
− | + | |mob7=MP AI Priest 2 | |
− | | | + | |mob8=MP AI Priest 4 |
− | | | + | }} |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=r | |
− | + | |mob1=MP AI Warrior 5 | |
− | + | |mob2=MP AI Wizard 1 | |
− | | | + | |mob3=MP AI Wizard 4 |
− | | | + | |mob4=MP AI Wizard 5 |
− | | | + | |mob5=Cyber Priest |
− | + | |mob6=MP AI Priest 3000 | |
− | + | |mob7=MP Elf Chopper | |
− | + | |mob8=MP AI Warrior 2000 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Monster Race]] | [[Category:Monster Race]] |
Latest revision as of 23:31, 9 October 2015
[edit] Named & Unique Elves
Amirault Catt | Carolinia |
Gethen Deathzap |
Greenfang Wizard |
Greenfang Wizard 2 |
Holloborn the Nimble |
MP AI Priest 2 |
MP AI Priest 4 | |
---|---|---|---|---|---|---|---|---|
In-game Name | Amirault Catt | Carolinia |
Gethen Deathzap |
Idris of the Haunting Horn |
Idris of the Haunting Horn |
Holloborn the Nimble |
Nargil Demon-Sworn |
Blessed Anrime |
Mob Portrait | |
|
|
|
|
|
||
HP | 13 | 13 |
13 |
18 |
18 |
19 |
21 |
21 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
1 |
1 |
Deck Size | 16 | 16 |
16 |
30 |
30 |
15 |
37 |
36 |
Draw | 2 | 2 |
2 |
2 |
2 |
2 |
2 |
2 |
VP Worth | 2 | 2 |
2 |
2 |
2 |
2 |
2 |
2 |
Default Move | Dash | Dash |
Dash |
Dash |
Dash |
Dash |
Dash |
Dash |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
more info |
more info |
Editor Name |
Amirault Catt | Carolinia |
Gethen Deathzap |
Greenfang Wizard |
Greenfang Wizard 2 |
Holloborn the Nimble |
MP AI Priest 2 |
MP AI Priest 4 |
MP AI Warrior 5 | MP AI Wizard 1 |
MP AI Wizard 4 |
MP AI Wizard 5 |
Cyber Priest |
MP AI Priest 3000 |
MP Elf Chopper |
MP AI Warrior 2000 | |
---|---|---|---|---|---|---|---|---|
In-game Name | Sharp Cucelden | Andengal of the Woods |
Mingolborn Pain-bringer |
Galeldirer Earth-changer |
Marie-France |
Marie-France |
Cuddlepie |
Fighter Unit |
Mob Portrait | |
|
|
|
|
|
||
HP | 25 | 17 |
17 |
17 |
28 |
29 |
25 |
29 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
1 |
1 |
Deck Size | 36 | 35 |
36 |
36 |
26 |
30 |
34 |
29 |
Draw | 2 | 2 |
2 |
2 |
2 |
2 |
2 |
2 |
VP Worth | 2 | 2 |
2 |
2 |
2 |
2 |
2 |
2 |
Default Move | Dash | Dash |
Dash |
Dash |
Dash |
Dash |
Dash |
Dash |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
more info |
more info |
Editor Name |
MP AI Warrior 5 | MP AI Wizard 1 |
MP AI Wizard 4 |
MP AI Wizard 5 |
Cyber Priest |
MP AI Priest 3000 |
MP Elf Chopper |
MP AI Warrior 2000 |