Humans
From Card Hunter Wiki
(Difference between revisions)
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
===Named & Unique Humans=== | ===Named & Unique Humans=== | ||
− | { | + | {{MonsterRaceTable |
− | + | |tablecolor=r | |
− | + | |mob1=Alonzo the Sniper | |
− | + | |mob2=Brother Arun | |
− | + | |mob3=Chef Garcotto | |
− | + | |mob4=Greenfang Priest | |
− | + | |mob5=Greenfang Priest 2 | |
− | + | |mob6=Lord Batford | |
− | + | |mob7=Lord Stafford | |
− | + | |mob8=Lumbrezz the Mad | |
− | | | + | }} |
− | | | + | {{MonsterRaceTable |
− | + | |tablecolor=r | |
− | + | |mob1=Melvelous | |
− | + | |mob2=Miriam Sancter | |
− | + | |mob3=MP AI Priest 1 | |
− | + | |mob4=MP AI Warrior 2 | |
− | | | + | |mob5=Warden Gorald |
− | | | + | |mob6=Cyber Wizard |
− | + | |mob7=MP AI Wizard 3000 | |
− | + | |mob8=MP Human Stabber | |
− | + | }} | |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=r | |
− | + | |mob1=MP AI Priest 2000 | |
− | | | + | }} |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ===Human Fighters=== | |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | + | |mob1=Elite Guard | |
− | + | |mob2=Hardened Mercenary | |
− | + | |mob3=Men at Arms | |
− | + | |mob4=Mercenary | |
− | + | |mob5=Mercenaries | |
− | + | |mob6=Sword Guard | |
− | + | |mob7=Xbow Guard | |
− | | | + | |mob8=Blood Disciple |
− | + | }} | |
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Human Geomancers=== | ===Human Geomancers=== | ||
− | { | + | {{MonsterRaceTable |
− | + | |tablecolor=b | |
− | + | |mob1=Apprentice Geomancer | |
− | + | |mob2=Novice Geomancer | |
− | + | |mob3=Practiced Geomancer | |
− | + | }} | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Human Non-fighters=== | ===Human Non-fighters=== | ||
− | { | + | {{MonsterRaceTable |
− | | | + | |tablecolor=b |
− | + | |mob1=Human Servant | |
− | | | + | }} |
− | + | ||
− | + | ===Human Priests=== | |
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | + | |mob1=Human Priest | |
− | + | |mob2=Blood Priest | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Monster Race]] | [[Category:Monster Race]] |
Latest revision as of 23:32, 9 October 2015
[edit] Named & Unique Humans
Alonzo the Sniper | Brother Arun |
Chef Garcotto |
Greenfang Priest |
Greenfang Priest 2 |
Lord Batford |
Lord Stafford |
Lumbrezz the Mad | |
---|---|---|---|---|---|---|---|---|
In-game Name | Alonzo the Sniper | Brother Arun |
Chef Garcotto |
Father Ordos |
Father Ordos |
Lord Batford |
Lord Stafford |
Lumbrezz the Mad |
Mob Portrait | |
|
|
|
|
|
||
HP | 24 | 19 |
30 |
25 |
25 |
15 |
12 |
16 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
1 |
1 |
Deck Size | 21 | 25 |
19 |
30 |
30 |
24 |
17 |
13 |
Draw | 2 | 2 |
2 |
2 |
2 |
3 |
3 |
2 |
VP Worth | 2 | 2 |
2 |
2 |
2 |
2 |
6 |
2 |
Default Move | Run | Walk |
Run |
Run |
Run |
Run |
Run |
Run |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
more info |
more info |
Editor Name |
Alonzo the Sniper | Brother Arun |
Chef Garcotto |
Greenfang Priest |
Greenfang Priest 2 |
Lord Batford |
Lord Stafford |
Lumbrezz the Mad |
Melvelous | Miriam Sancter |
MP AI Priest 1 |
MP AI Warrior 2 |
Warden Gorald |
Cyber Wizard |
MP AI Wizard 3000 |
MP Human Stabber | |
---|---|---|---|---|---|---|---|---|
In-game Name | Melvelous | Miriam Sanctar |
Lorzil the Wise |
Lothar Lotharsson |
Warden Gorald |
Case |
Case |
Mr. Jingles |
Mob Portrait | |
|
|
|
|
|
||
HP | 26 | 19 |
25 |
29 |
20 |
28 |
29 |
29 |
Size | 2 | 1 |
1 |
1 |
1 |
1 |
1 |
1 |
Deck Size | 22 | 14 |
36 |
36 |
22 |
20 |
30 |
37 |
Draw | 3 | 2 |
2 |
2 |
2 |
2 |
2 |
2 |
VP Worth | 2 | 2 |
2 |
2 |
2 |
2 |
2 |
2 |
Default Move | Run | Run |
Run |
Run |
Run |
Run |
Run |
Run |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
more info |
more info |
Editor Name |
Miriam Sanctar |
MP AI Priest 1 |
MP AI Warrior 2 |
Warden Gorald |
Cyber Wizard |
MP AI Wizard 3000 |
MP Human Stabber |
MP AI Priest 2000 | |
---|---|
In-game Name | Clerical Unit |
Mob Portrait | |
HP | 29 |
Size | 1 |
Deck Size | 28 |
Draw | 2 |
VP Worth | 2 |
Default Move | Run |
Decklist | more info |
Editor Name |
MP AI Priest 2000 |
[edit] Human Fighters
Elite Guard | Hardened Mercenary |
Men at Arms |
Mercenary |
Mercenaries |
Sword Guard |
Xbow Guard |
Blood Disciple | |
---|---|---|---|---|---|---|---|---|
In-game Name | Elite Guards | Hardened Mercenary |
Men at Arms |
Mercenary |
Mercenaries |
Guards |
Marksmen |
Blood Disciples |
Mob Portrait | |
|
|
|
|
|
||
HP | 20 | 21 |
10 |
18 |
18 |
19 |
15 |
15 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
1 |
1 |
Deck Size | 24 | 25 |
22 |
26 |
26 |
24 |
21 |
20 |
Draw | 2 | 2 |
1 |
2 |
1 |
1.5 |
1 |
1 |
VP Worth | 2 | 2 |
1 |
2 |
1 |
1 |
1 |
1 |
Default Move | Run | Run |
Run |
Run |
Run |
Run |
Run |
Run |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
more info |
more info |
Editor Name |
Elite Guards | Hardened Mercenary |
Men at Arms |
Mercenary |
Mercenaries |
Sword Guards1 |
Xbow Guards1, Xbow Guards2 |
Blood Disciples1, Blood Disciples2 |
[edit] Human Geomancers
Apprentice Geomancer | Novice Geomancer |
Practiced Geomancer | |
---|---|---|---|
In-game Name | Apprentice Geomancers | Novice Geomancers |
Practiced Geomancer |
Mob Portrait | |
||
HP | 15 | 14 |
19 |
Size | 1 | 1 |
1 |
Deck Size | 25 | 24 |
25 |
Draw | 1.5 | 1.5 |
2 |
VP Worth | 1 | 1 |
1 |
Default Move | Walk | Walk |
Walk |
Decklist | more info | more info |
more info |
Editor Name |
Apprentice Geomancers | Novice Geomancers |
Practiced Geomancer |
[edit] Human Non-fighters
Human Servant | |
---|---|
In-game Name | Servants, Dog Boy |
Mob Portrait | |
HP | 5 |
Size | 1 |
Deck Size | 17 |
Draw | 1 |
VP Worth | 0 |
Default Move | Run |
Decklist | more info |
Editor Name |
Human Servants, Human Servant Dog Boy |
[edit] Human Priests
Human Priest | Blood Priest | |
---|---|---|
In-game Name | Human Priest | Blood Priest |
Mob Portrait | ||
HP | 18 | 15 |
Size | 1 | 1 |
Deck Size | 22 | 22 |
Draw | 2 | 2 |
VP Worth | 2 | 1 |
Default Move | Walk | Walk |
Decklist | more info | more info |
Editor Name |
Human Priest | Blood Priest |