Flying Monkey
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Fly | | standardmove=Fly | ||
− | | mobcard1_qty= | + | | mobcard1_qty=5 |
− | | mobcard1_name= | + | | mobcard1_name=Acorn Sling |
− | | mobcard2_qty= | + | | mobcard2_qty=2 |
− | | mobcard2_name= | + | | mobcard2_name=Acrobatic Flip |
− | | mobcard3_qty= | + | | mobcard3_qty=3 |
− | | mobcard3_name= | + | | mobcard3_name=Duck |
| mobcard4_qty=2 | | mobcard4_qty=2 | ||
− | | mobcard4_name= | + | | mobcard4_name=Fly |
− | | mobcard5_qty= | + | | mobcard5_qty=1 |
− | | mobcard5_name= | + | | mobcard5_name=Monkey Mail |
− | | mobcard6_qty= | + | | mobcard6_qty=3 |
− | | mobcard6_name= | + | | mobcard6_name=Shrug it Off |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Flying Monkey | | cse_name=Flying Monkey | ||
}} | }} |
Latest revision as of 00:48, 24 November 2013
Flying Monkey | ||
---|---|---|
In-game Name | Flying Monkey | |
HP | 23 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Fly | |
Armor | 1 x Monkey Mail | |
Assist | 3 x Shrug it Off | |
Attack | 5 x Acorn Sling | |
Block | 2 x Acrobatic Flip 3 x Duck | |
Movement | 2 x Fly | |
Found in | ||
Custom Scenario Editor ? |
Flying Monkey |