Mottled Ogre
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
Line 9: | Line 9: | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | mobcard1_qty= | + | | mobcard1_qty=2 |
− | | mobcard1_name= | + | | mobcard1_name=Clumsy |
− | | mobcard2_qty= | + | | mobcard2_qty=4 |
− | | mobcard2_name= | + | | mobcard2_name=Crushing Sweep |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Obvious Maneuver |
| mobcard4_qty=2 | | mobcard4_qty=2 | ||
− | | mobcard4_name= | + | | mobcard4_name=Shattering Sweep |
− | | mobcard5_qty= | + | | mobcard5_qty=7 |
− | | mobcard5_name= | + | | mobcard5_name=Sweeping Smash |
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
| mobcard6_name=Walk | | mobcard6_name=Walk |
Latest revision as of 00:57, 24 November 2013
Mottled Ogre | ||
---|---|---|
In-game Name | Mottled Ogres | |
HP | 31 | |
Size | 2x2 | |
Deck Size | 20 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Walk | |
Attack | 4 x Crushing Sweep 2 x Shattering Sweep 7 x Sweeping Smash | |
Handicap | 2 x Clumsy 2 x Obvious Maneuver | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Mottled Ogres |