MP AI Wizard 1
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
(One intermediate revision by one user not shown) | |||
Line 13: | Line 13: | ||
| mobcard2_qty=1 | | mobcard2_qty=1 | ||
| mobcard2_name=Arcing Spark | | mobcard2_name=Arcing Spark | ||
− | | mobcard3_qty= | + | | mobcard3_qty=1 |
− | | mobcard3_name= | + | | mobcard3_name=Bash |
| mobcard4_qty=2 | | mobcard4_qty=2 | ||
− | | mobcard4_name= | + | | mobcard4_name=Big Zap |
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Boiling Armor |
| mobcard6_qty=1 | | mobcard6_qty=1 | ||
− | | mobcard6_name= | + | | mobcard6_name=Deadly Spark |
| mobcard7_qty=1 | | mobcard7_qty=1 | ||
− | | mobcard7_name= | + | | mobcard7_name=Devastating Spark |
| mobcard8_qty=1 | | mobcard8_qty=1 | ||
− | | mobcard8_name= | + | | mobcard8_name=Dissolve Armor |
− | | mobcard9_qty= | + | | mobcard9_qty=1 |
− | | mobcard9_name= | + | | mobcard9_name=Fireball |
| mobcard10_qty=1 | | mobcard10_qty=1 | ||
− | | mobcard10_name= | + | | mobcard10_name=Flanking Move |
| mobcard11_qty=2 | | mobcard11_qty=2 | ||
− | | mobcard11_name= | + | | mobcard11_name=Force Bolt |
− | | mobcard12_qty= | + | | mobcard12_qty=1 |
− | | mobcard12_name= | + | | mobcard12_name=Gusts of War |
− | | mobcard13_qty= | + | | mobcard13_qty=1 |
− | | mobcard13_name= | + | | mobcard13_name=Little Zap |
− | | mobcard14_qty= | + | | mobcard14_qty=3 |
− | | mobcard14_name= | + | | mobcard14_name=Penetrating Bolt |
| mobcard15_qty=2 | | mobcard15_qty=2 | ||
− | | mobcard15_name= | + | | mobcard15_name=Perplexing Ray |
− | | mobcard16_qty= | + | | mobcard16_qty=3 |
− | | mobcard16_name= | + | | mobcard16_name=Powerful Spark |
| mobcard17_qty=1 | | mobcard17_qty=1 | ||
− | | mobcard17_name= | + | | mobcard17_name=Quick Run |
| mobcard18_qty=1 | | mobcard18_qty=1 | ||
− | | mobcard18_name= | + | | mobcard18_name=Run |
− | | mobcard19_qty= | + | | mobcard19_qty=2 |
− | | mobcard19_name= | + | | mobcard19_name=Spark Generator |
| mobcard20_qty=1 | | mobcard20_qty=1 | ||
− | | mobcard20_name= | + | | mobcard20_name=Spin Around |
| mobcard21_qty=1 | | mobcard21_qty=1 | ||
− | | mobcard21_name= | + | | mobcard21_name=Sprint |
| mobcard22_qty=1 | | mobcard22_qty=1 | ||
− | | mobcard22_name= | + | | mobcard22_name=Thick Hide Armor |
| mobcard23_qty=1 | | mobcard23_qty=1 | ||
− | | mobcard23_name= | + | | mobcard23_name=Traveling Curse |
− | | mobcard24_qty= | + | | mobcard24_qty=2 |
− | | mobcard24_name= | + | | mobcard24_name=Zap |
| cse_option=yes | | cse_option=yes | ||
| cse_name=MP AI Wizard 1 | | cse_name=MP AI Wizard 1 | ||
}} | }} |
Latest revision as of 19:46, 22 August 2014
MP AI Wizard 1 | ||
---|---|---|
In-game Name | Andengal of the Woods | |
HP | 17 | |
Size | 1x1 | |
Deck Size | 35 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Attack | 2 x Able Bash 1 x Arcing Spark 2 x Big Zap 2 x Boiling Armor 1 x Deadly Spark 1 x Devastating Spark 1 x Dissolve Armor 1 x Fireball 2 x Force Bolt 1 x Gusts of War 1 x Little Zap 3 x Penetrating Bolt 2 x Perplexing Ray 3 x Powerful Spark 2 x Zap | |
Boost | 2 x Spark Generator | |
Handicap | 1 x Traveling Curse | |
Movement | 1 x Flanking Move 1 x Quick Run 1 x Run 1 x Spin Around 1 x Sprint | |
Hybrid | 1 x Bash 1 x Thick Hide Armor | |
Found in | ||
Custom Scenario Editor ? |
MP AI Wizard 1 |