Ornithopter
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
Mikey76500 (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 8: | Line 8: | ||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
− | | standardmove= | + | | standardmove=Run |
| mobcard1_qty=7 | | mobcard1_qty=7 | ||
| mobcard1_name=Buzzsaw | | mobcard1_name=Buzzsaw | ||
Line 15: | Line 15: | ||
| mobcard3_qty=3 | | mobcard3_qty=3 | ||
| mobcard3_name=Run | | mobcard3_name=Run | ||
+ | | mobadv1=The Wizard's Workshop | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Ornithopter | | cse_name=Ornithopter | ||
}} | }} |
Latest revision as of 20:44, 16 January 2018
Ornithopter | ||
---|---|---|
In-game Name | Ornithopter | |
HP | 12 | |
Size | 1x1 | |
Deck Size | 15 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 7 x Buzzsaw 5 x Ember Spray | |
Movement | 3 x Run | |
Found in | The Wizard's Workshop | |
Custom Scenario Editor ? |
Ornithopter |