Tall Beech Tree
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
(One intermediate revision by one user not shown) | |||
Line 10: | Line 10: | ||
| standardmove=Walk | | standardmove=Walk | ||
| mobcard1_qty=3 | | mobcard1_qty=3 | ||
− | | mobcard1_name= | + | | mobcard1_name=Bludgeoning Branch |
− | | mobcard2_qty= | + | | mobcard2_qty=3 |
− | | mobcard2_name= | + | | mobcard2_name=Clubbing Branch |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Combustible |
− | | mobcard4_qty= | + | | mobcard4_qty=1 |
− | | mobcard4_name= | + | | mobcard4_name=Crusher |
− | | mobcard5_qty= | + | | mobcard5_qty=4 |
− | | mobcard5_name=Long | + | | mobcard5_name=Long Branch |
− | | mobcard6_qty= | + | | mobcard6_qty=3 |
− | | mobcard6_name= | + | | mobcard6_name=Simple Bash |
− | | mobcard7_qty= | + | | mobcard7_qty=3 |
− | | mobcard7_name= | + | | mobcard7_name=Solid Wood |
| mobcard8_qty=2 | | mobcard8_qty=2 | ||
| mobcard8_name=Walk | | mobcard8_name=Walk |
Latest revision as of 22:26, 9 October 2015
Tall Beech Tree | ||
---|---|---|
In-game Name | Tall Beech Tree | |
HP | 21 | |
Size | 2x2 | |
Deck Size | 21 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 3 x Solid Wood | |
Attack | 3 x Bludgeoning Branch 3 x Clubbing Branch 4 x Long Branch 3 x Simple Bash | |
Boost | 1 x Crusher | |
Handicap | 2 x Combustible | |
Movement | 2 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Tall Beech Tree |