Yellow Pudding
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 11: | Line 11: | ||
| mobcard1_qty=4 | | mobcard1_qty=4 | ||
| mobcard1_name=Amorphous Body | | mobcard1_name=Amorphous Body | ||
| − | | mobcard2_qty= | + | | mobcard2_qty=4 |
| − | | mobcard2_name= | + | | mobcard2_name=Death Meld |
| − | | mobcard3_qty= | + | | mobcard3_qty=3 |
| − | | mobcard3_name= | + | | mobcard3_name=Dissolve Armor |
| − | | mobcard4_qty= | + | | mobcard4_qty=4 |
| − | | mobcard4_name= | + | | mobcard4_name=Pseudopod Strike |
| − | | mobcard5_qty= | + | | mobcard5_qty=3 |
| − | | mobcard5_name= | + | | mobcard5_name=Small Pseudopod Strike |
| − | | mobcard6_qty= | + | | mobcard6_qty=1 |
| − | | mobcard6_name= | + | | mobcard6_name=Staggering Blow |
| − | | mobcard7_qty= | + | | mobcard7_qty=3 |
| − | | mobcard7_name= | + | | mobcard7_name=Strong Bludgeon |
| mobcard8_qty=1 | | mobcard8_qty=1 | ||
| mobcard8_name=Vulnerable | | mobcard8_name=Vulnerable | ||
Latest revision as of 00:17, 24 November 2013
| Yellow Pudding | ||
|---|---|---|
| In-game Name | Yellow Puddings | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 27 | |
| Draw | 1.5 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Armor | 4 x Amorphous Body | |
| Attack | 3 x Dissolve Armor 4 x Pseudopod Strike 3 x Small Pseudopod Strike 1 x Staggering Blow 3 x Strong Bludgeon | |
| Boost | 4 x Death Meld | |
| Handicap | 1 x Vulnerable | |
| Movement | 4 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Yellow Puddings | |