Duke Oggencot
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
Line 14: | Line 14: | ||
| mobcard2_name=Brains! | | mobcard2_name=Brains! | ||
| mobcard3_qty=2 | | mobcard3_qty=2 | ||
− | | mobcard3_name= | + | | mobcard3_name=Clumsy |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name= | + | | mobcard4_name=Infected Bite |
− | | mobcard5_qty= | + | | mobcard5_qty=5 |
− | | mobcard5_name= | + | | mobcard5_name=Mighty Bludgeon |
− | | mobcard6_qty= | + | | mobcard6_qty=3 |
− | | mobcard6_name= | + | | mobcard6_name=Powerful Bash |
− | | mobcard7_qty= | + | | mobcard7_qty=4 |
− | | mobcard7_name= | + | | mobcard7_name=Shambling Bash |
− | | mobcard8_qty= | + | | mobcard8_qty=3 |
− | | mobcard8_name= | + | | mobcard8_name=Shuffle |
− | | mobcard9_qty= | + | | mobcard9_qty=2 |
− | | mobcard9_name= | + | | mobcard9_name=Slowed |
| cse_option=yes | | cse_option=yes | ||
| cse_name=Duke Oggencot | | cse_name=Duke Oggencot | ||
}} | }} |
Latest revision as of 00:48, 24 November 2013
Duke Oggencot | ||
---|---|---|
In-game Name | King Oggencot | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 2 x Brains! 2 x Infected Bite 5 x Mighty Bludgeon 3 x Powerful Bash | |
Handicap | 2 x Clumsy | |
Movement | 3 x Shuffle | |
Hybrid | 2 x Bash 4 x Shambling Bash 2 x Slowed | |
Found in | ||
Custom Scenario Editor ? |
Duke Oggencot |