Acid Fiend
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| Line 20: | Line 20: | ||
| mobcard5_name=Dissolve Armor | | mobcard5_name=Dissolve Armor | ||
| mobcard6_qty=1 | | mobcard6_qty=1 | ||
| − | | mobcard6_name= | + | | mobcard6_name=Gusts of War |
| mobcard7_qty=1 | | mobcard7_qty=1 | ||
| mobcard7_name=Paralyzing Bolt | | mobcard7_name=Paralyzing Bolt | ||
Latest revision as of 20:43, 22 August 2014
| Acid Fiend | ||
|---|---|---|
| In-game Name | Acid Fiend | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Run | |
| Attack | 2 x Acid Blast 4 x Acid Jet 1 x Acid Pool 3 x Acid Spray 2 x Dissolve Armor 1 x Gusts of War 1 x Paralyzing Bolt | |
| Movement | 2 x Run 1 x Scuttle | |
| Utility | 3 x Telekinesis | |
| Found in | ||
| Custom Scenario Editor ? |
Acid Fiend | |