Baby Wyvern
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
(Updated standard move) |
||
| Line 8: | Line 8: | ||
| mob_draw=0.5 | | mob_draw=0.5 | ||
| mob_vp=1 | | mob_vp=1 | ||
| − | | standardmove= | + | | standardmove=Walk |
| mobcard1_qty=4 | | mobcard1_qty=4 | ||
| mobcard1_name=Bite | | mobcard1_name=Bite | ||
Latest revision as of 13:21, 8 October 2015
| Baby Wyvern | ||
|---|---|---|
| In-game Name | Baby Wyverns | |
| HP | 20 | |
| Size | 1x1 | |
| Deck Size | 23 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Armor | 1 x Crude Plates 2 x Grounding Plates | |
| Attack | 4 x Bite 1 x Deadly Spark 1 x Infected Bite 4 x Short Spark 3 x Swarming Attack 1 x Wild Spark | |
| Handicap | 3 x Vulnerable | |
| Movement | 1 x Fly 2 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Baby Wyverns, Baby Wyverns2 | |