Tall Kobold
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
Mikey76500 (Talk | contribs) |
||
Line 13: | Line 13: | ||
| mobcard2_qty=5 | | mobcard2_qty=5 | ||
| mobcard2_name=Weak Strike | | mobcard2_name=Weak Strike | ||
+ | | mobadv1=Tunnels Into Darkness | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Tall Kobold | | cse_name=Tall Kobold | ||
}} | }} |
Latest revision as of 10:25, 21 December 2017
Tall Kobold | ||
---|---|---|
In-game Name | Kobold Hero | |
HP | 14 | |
Size | 1x1 | |
Deck Size | 15 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 5 x Weak Strike | |
Block | 10 x Weak Block | |
Found in | Tunnels Into Darkness | |
Custom Scenario Editor ? |
Tall Kobold |