Tomb of Savings (Hard)
From Card Hunter Wiki
(Difference between revisions)
m (fixed AI adventure category page name) |
(Added third map) |
||
| (One intermediate revision by one user not shown) | |||
| Line 17: | Line 17: | ||
| mob3=[[Guillotine Trap|Guillotine Traps]] | | mob3=[[Guillotine Trap|Guillotine Traps]] | ||
| mob3_quantity=5 | | mob3_quantity=5 | ||
| + | | post_description=You escaped Lichard's rolling boulder trap! | ||
| + | }} | ||
| + | | scenario2= | ||
| + | {{Scenario | ||
| + | | number=2 | ||
| + | | title=Free Engraving | ||
| + | | pre_description=Brave the obstacles facing Acquisitions Incorporated using your own adventuring party! | ||
| + | | post_description= | ||
| + | | raw_map=Free_Engraving.png | ||
| + | | victory_stars=7 | ||
| + | | loss_stars=6 | ||
| + | | mob1=[[Tombstones]] | ||
| + | | mob1_quantity=6 | ||
| + | | mob2=[[Tombstones]] | ||
| + | | mob2_quantity=6 | ||
| + | }} | ||
| + | | scenario3= | ||
| + | {{Scenario | ||
| + | | number=3 | ||
| + | | title=Esprit De Corpse | ||
| + | | pre_description= | ||
| + | | post_description= | ||
| + | | raw_map=Tomb of Savings Part3 Map.jpg | ||
| + | | victory_stars=5 | ||
| + | | loss_stars=6 | ||
| + | | num_victory_squares=0 | ||
| + | | mob1=[[Lich]] | ||
| + | | mob1_quantity=1 | ||
| + | | mob2=[[Phylacteries]] | ||
| + | | mob2_quantity=5 | ||
| + | | mob3=[[Tombstones]] | ||
| + | | mob3_quantity=2 | ||
| + | | hint1=The Lich respawns every turn, but knocking it out will make your job much easier. | ||
| + | | hint2=Spread out to avoid Blight and prevent the Tombstones from threatening multiple characters at once. | ||
}} | }} | ||
}} | }} | ||
[[Category:Acquisitions Incorporated Adventures]] | [[Category:Acquisitions Incorporated Adventures]] | ||
Latest revision as of 13:36, 21 April 2020
| Number of Scenarios | 3 |
| Quests | |
| |
| Unlocked By | |
| Unlocks | |
[edit] Part 1 - The Fatal Foyer
| Win/Loss | |||
|---|---|---|---|
| Victory Stars | Loss Stars | ||
| 1 | 9 | ||
| Enemies | Quantity | ||
| Boulder | 1 | ||
| Cave-in Traps | 5 | ||
| Guillotine Traps | 5 | ||
| Pre-Battle Description | |||
| {{{pre_description}}} | |||
| Post-Battle Description | |||
| You escaped Lichard's rolling boulder trap! | |||
[edit] Part 2 - Free Engraving
| Win/Loss | |||
|---|---|---|---|
| Victory Stars | Loss Stars | ||
| 7 | 6 | ||
| Enemies | Quantity | ||
| Tombstones | 6 | ||
| Tombstones | 6 | ||
| Pre-Battle Description | |||
| Brave the obstacles facing Acquisitions Incorporated using your own adventuring party! | |||
| Post-Battle Description | |||
[edit] Part 3 - Esprit De Corpse
| Win/Loss | |||||
|---|---|---|---|---|---|
| Victory Stars | Loss Stars | Victory Squares | |||
| 5 | 6 | 0 | |||
| Enemies | Quantity | ||||
| Lich | 1 | ||||
| Phylacteries | 5 | ||||
| Tombstones | 2 | ||||
| Pre-Battle Description | |||||
| Post-Battle Description | |||||
| Hints | |||||
| |||||