Goblins
From Card Hunter Wiki
(Difference between revisions)
(→Small Goblins) |
|||
(51 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ===Named Goblins=== | + | ===Named & Unique Goblins=== |
− | + | {{MonsterRaceTable | |
+ | |tablecolor=r | ||
+ | |mob1=Bluk, Goblin Chieftain | ||
+ | |mob2=Guztuk, Goblin King | ||
+ | |mob3=Kazhak, Goblin Shaman | ||
+ | }} | ||
− | === | + | ===Goblin Minions=== |
− | + | {{MonsterRaceTable | |
+ | |tablecolor=b | ||
+ | |mob1=Goblin Berserker | ||
+ | |mob2=Goblin Berserkers | ||
+ | |mob3=Goblin Grunt | ||
+ | |mob4=Goblin Hulk | ||
+ | |mob5=Goblin Hulks | ||
+ | |mob6=Goblin Shaman | ||
+ | |mob7=Goblin Shamans | ||
+ | |mob8=Goblin Shredder | ||
+ | }} | ||
− | + | __NOTOC__ | |
− | + | [[Category:Monster Race]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 01:37, 22 November 2013
[edit] Named & Unique Goblins
Bluk, Goblin Chieftain | Guztuk, Goblin King |
Kazhak, Goblin Shaman | |
---|---|---|---|
In-game Name | Bluk, Goblin Chieftain | Guztuk, Goblin King |
Kazhak, Goblin Shaman |
Mob Portrait | |
||
HP | 20 | 28 |
18 |
Size | 1 | 1 |
1 |
Deck Size | 22 | 23 |
18 |
Draw | 3 | 2 |
2 |
VP Worth | 2 | 2 |
2 |
Default Move | Walk | Run |
Walk |
Decklist | more info | more info |
more info |
Editor Name |
Bluk, Goblin Chieftain |
Guztuk, Goblin King |
Kazhak, Goblin Shaman |
[edit] Goblin Minions
Goblin Berserker | Goblin Berserkers |
Goblin Grunt |
Goblin Hulk |
Goblin Hulks |
Goblin Shaman |
Goblin Shamans |
Goblin Shredder | |
---|---|---|---|---|---|---|---|---|
In-game Name | Goblin Berserker | Goblin Berserkers |
Goblin Grunts |
Goblin Hulk |
Goblin Hulks |
Goblin Shaman |
Goblin Shamans |
Goblin Shredders |
Mob Portrait | |
|
|
|
|
|
||
HP | 25 | 25 |
9 |
23 |
23 |
15 |
15 |
19 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
1 |
1 |
Deck Size | 23 | 23 |
31 |
22 |
22 |
16 |
16 |
20 |
Draw | 2 | 1 |
1 |
3 |
1.5 |
3 |
1.5 |
1 |
VP Worth | 2 | 1 |
1 |
2 |
2 |
2 |
2 |
1 |
Default Move | Run | Run |
Run |
Walk |
Walk |
Run |
Run |
Run |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
more info |
more info |
Editor Name |
Goblin Berserker, Goblin Berserker2 |
Goblin Berserkers |
Goblin Grunts1, Goblin Grunts2, Goblin Grunts3 |
Goblin Hulk |
Goblin Hulks |
Goblin Shaman |
Goblin Shamans |
Goblin Shredders |