Goblin Hulk
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Goblin Hulk) |
m (Automatic page editing) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Goblin Hulk | ||
| + | | disp_name=Goblin Hulk | ||
| + | | mob_image=GoblinHulk.png | ||
| + | | mob_hp=23 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=3 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=4 | ||
| + | | mobcard1_name=Able Bludgeon | ||
| + | | mobcard2_qty=1 | ||
| + | | mobcard2_name=Bull Rush | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Clumsy | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Meaty Goblin Fist | ||
| + | | mobcard5_qty=2 | ||
| + | | mobcard5_name=Obvious Maneuver | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Powerful Bludgeon | ||
| + | | mobcard7_qty=1 | ||
| + | | mobcard7_name=Powerful Hack | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Strong Hack | ||
| + | | mobcard9_qty=4 | ||
| + | | mobcard9_name=Walk | ||
| + | | cse_option=yes | ||
| + | | cse_name=Goblin Hulk | ||
| + | }} | ||
Latest revision as of 23:23, 23 November 2013
| Goblin Hulk | ||
|---|---|---|
| In-game Name | Goblin Hulk | |
| HP | 23 | |
| Size | 1x1 | |
| Deck Size | 22 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Attack | 4 x Able Bludgeon 3 x Meaty Goblin Fist 2 x Powerful Bludgeon 1 x Powerful Hack 2 x Strong Hack | |
| Handicap | 3 x Clumsy 2 x Obvious Maneuver | |
| Movement | 1 x Bull Rush 4 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Goblin Hulk | |