Goblin Shaman
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Goblins#Goblin Shaman) |
m (Automatic page editing) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Goblin Shaman | ||
+ | | disp_name=Goblin Shaman | ||
+ | | mob_image=GoblinShaman.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Able Bludgeon | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Bludgeon | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Energize | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Heal | ||
+ | | mobcard5_qty=1 | ||
+ | | mobcard5_name=Minor Heal | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Righteous Frenzy | ||
+ | | mobcard7_qty=1 | ||
+ | | mobcard7_name=Unholy Frenzy | ||
+ | | mobcard8_qty=3 | ||
+ | | mobcard8_name=Walk | ||
+ | | cse_option=yes | ||
+ | | cse_name=Goblin Shaman | ||
+ | }} |
Latest revision as of 22:23, 23 November 2013
Goblin Shaman | ||
---|---|---|
In-game Name | Goblin Shaman | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Run | |
Assist | 3 x Energize 1 x Heal 1 x Minor Heal 2 x Righteous Frenzy | |
Attack | 2 x Able Bludgeon 3 x Bludgeon | |
Movement | 3 x Walk | |
Hybrid | 1 x Unholy Frenzy | |
Found in | ||
Custom Scenario Editor ? |
Goblin Shaman |