Tin Golem
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Constructs#Tin Golem) |
Mikey76500 (Talk | contribs) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Tin Golem | ||
| + | | disp_name=Tin Golems | ||
| + | | mob_image=GolemTinS.png | ||
| + | | mob_hp=15 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Able Bludgeon | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Bludgeon | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Clumsy | ||
| + | | mobcard4_qty=4 | ||
| + | | mobcard4_name=Mail | ||
| + | | mobcard5_qty=4 | ||
| + | | mobcard5_name=Simple Strike | ||
| + | | mobcard6_qty=4 | ||
| + | | mobcard6_name=Walk | ||
| + | | mobadv1=The Wizard's Workshop | ||
| + | | cse_option=yes | ||
| + | | cse_name=Tin Golem | ||
| + | }} | ||
Latest revision as of 21:43, 16 January 2018
| Tin Golem | ||
|---|---|---|
| In-game Name | Tin Golems | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 19 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Armor | 4 x Mail | |
| Attack | 2 x Able Bludgeon 3 x Bludgeon 4 x Simple Strike | |
| Handicap | 2 x Clumsy | |
| Movement | 4 x Walk | |
| Found in | The Wizard's Workshop | |
| Custom Scenario Editor ? |
Tin Golem | |