Guard Dog
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Animals & Insects#Guard Dog) |
m (Automatic page editing) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Guard Dog | ||
| + | | disp_name=Guard Dogs | ||
| + | | mob_image=DogGuard.png | ||
| + | | mob_hp=10 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Dash | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Cowardly | ||
| + | | mobcard2_qty=6 | ||
| + | | mobcard2_name=Cowardly Attack | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Hard to Pin Down | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Lunging Thrust | ||
| + | | mobcard5_qty=2 | ||
| + | | mobcard5_name=Nimble Strike | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Penetrating Lunge | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Scamper | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Skillful Dodge | ||
| + | | mobcard9_qty=1 | ||
| + | | mobcard9_name=Vicious Thrust | ||
| + | | cse_option=yes | ||
| + | | cse_name=Guard Dogs1, <br />Guard Dogs2 | ||
| + | }} | ||
Latest revision as of 22:13, 9 October 2015
| Guard Dog | ||
|---|---|---|
| In-game Name | Guard Dogs | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 21 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Dash | |
| Attack | 6 x Cowardly Attack | |
| Handicap | 1 x Cowardly | |
| Movement | 2 x Scamper | |
| Hybrid | 2 x Hard to Pin Down 3 x Lunging Thrust 2 x Nimble Strike 2 x Penetrating Lunge 2 x Skillful Dodge 1 x Vicious Thrust | |
| Found in | ||
| Custom Scenario Editor ? |
Guard Dogs1, Guard Dogs2 | |