Kobold Avenger
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Kobolds#Kobold Avenger) |
m (Automatic page editing) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Kobold Avenger | ||
+ | | disp_name=Kobold Lungers | ||
+ | | mob_image=KoboldAvengerS.png | ||
+ | | mob_hp=11 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Able Bludgeon | ||
+ | | mobcard2_qty=5 | ||
+ | | mobcard2_name=Bludgeon | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Lunging Bash | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Mail | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Mob Attack | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Run | ||
+ | | mobcard7_qty=1 | ||
+ | | mobcard7_name=Shambling Bash | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Wimpy | ||
+ | | cse_option=yes | ||
+ | | cse_name=Kobold Avengers1, <br />Kobold Avengers2 | ||
+ | }} |
Latest revision as of 23:45, 8 October 2015
Kobold Avenger | ||
---|---|---|
In-game Name | Kobold Lungers | |
HP | 11 | |
Size | 1x1 | |
Deck Size | 17 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 2 x Mail | |
Attack | 2 x Able Bludgeon 5 x Bludgeon 2 x Mob Attack | |
Handicap | 1 x Wimpy | |
Movement | 1 x Run | |
Hybrid | 3 x Lunging Bash 1 x Shambling Bash | |
Found in | ||
Custom Scenario Editor ? |
Kobold Avengers1, Kobold Avengers2 |