Kobold Priest
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Kobolds#Kobold Priest) |
m (Automatic page editing) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Kobold Priest | ||
| + | | disp_name=Ig-Gabig | ||
| + | | mob_image=KoboldPriest.png | ||
| + | | mob_hp=6 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=2 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=3 | ||
| + | | mobcard1_name=Blast | ||
| + | | mobcard2_qty=2 | ||
| + | | mobcard2_name=Healing Blessing | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Inspiration | ||
| + | | mobcard4_qty=2 | ||
| + | | mobcard4_name=Run | ||
| + | | mobcard5_qty=1 | ||
| + | | mobcard5_name=Simple Strike | ||
| + | | cse_option=yes | ||
| + | | cse_name=Kobold Priest1 | ||
| + | }} | ||
Latest revision as of 23:46, 8 October 2015
| Kobold Priest | ||
|---|---|---|
| In-game Name | Ig-Gabig | |
| HP | 6 | |
| Size | 1x1 | |
| Deck Size | 11 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Assist | 2 x Healing Blessing 3 x Inspiration | |
| Attack | 3 x Blast 1 x Simple Strike | |
| Movement | 2 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Priest1 | |