Lizardman Underpriest
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Lizardmen#Lizardman Underpriest) |
m (Automatic page editing) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Lizardman Underpriest | ||
+ | | disp_name=Lizardman Underpriest | ||
+ | | mob_image=LizardmanPriest.png | ||
+ | | mob_hp=13 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Able Stab | ||
+ | | mobcard2_qty=6 | ||
+ | | mobcard2_name=Bad Luck | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Defensiveness | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Unholy Curse | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Walk | ||
+ | | cse_option=yes | ||
+ | | cse_name=Lizardman Underpriest | ||
+ | }} |
Latest revision as of 22:31, 23 November 2013
Lizardman Underpriest | ||
---|---|---|
In-game Name | Lizardman Underpriest | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 3 x Able Stab 6 x Bad Luck 1 x Unholy Curse | |
Handicap | 1 x Defensiveness | |
Movement | 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Lizardman Underpriest |