Lightning Imp
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Lightning Imp) |
m (Automatic page editing) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Lightning Imp | ||
+ | | disp_name=Lightning Imps | ||
+ | | mob_image=LightningImp.png | ||
+ | | mob_hp=11 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Arcing Spark | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Deadly Spark | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Devastating Spark | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Dodge | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Jump Back | ||
+ | | mobcard6_qty=4 | ||
+ | | mobcard6_name=Powerful Spark | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Scuttle | ||
+ | | mobcard8_qty=3 | ||
+ | | mobcard8_name=Short Spark | ||
+ | | mobcard9_qty=1 | ||
+ | | mobcard9_name=Teleport Self | ||
+ | | cse_option=yes | ||
+ | | cse_name=Lightning Imps | ||
+ | }} |
Latest revision as of 23:14, 23 November 2013
Lightning Imp | ||
---|---|---|
In-game Name | Lightning Imps | |
HP | 11 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 1 x Arcing Spark 1 x Deadly Spark 3 x Devastating Spark 4 x Powerful Spark 3 x Short Spark | |
Movement | 2 x Scuttle | |
Hybrid | 2 x Dodge 2 x Jump Back 1 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
Lightning Imps |