Frost Sprite
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Frost Sprite) |
m (Automatic page editing) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Frost Sprite | ||
| + | | disp_name=Frost Sprites | ||
| + | | mob_image=FrostSprite.png | ||
| + | | mob_hp=15 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=4 | ||
| + | | mobcard1_name=Chilling Rime | ||
| + | | mobcard2_qty=5 | ||
| + | | mobcard2_name=Cold Snap | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Combustible | ||
| + | | mobcard4_qty=1 | ||
| + | | mobcard4_name=Cone of Cold | ||
| + | | mobcard5_qty=4 | ||
| + | | mobcard5_name=Frost Jolt | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Ice Bolts | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Run | ||
| + | | mobcard8_qty=1 | ||
| + | | mobcard8_name=Scuttle | ||
| + | | cse_option=yes | ||
| + | | cse_name=Frost Sprites | ||
| + | }} | ||
Latest revision as of 00:13, 24 November 2013
| Frost Sprite | ||
|---|---|---|
| In-game Name | Frost Sprites | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 21 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Attack | 4 x Chilling Rime 5 x Cold Snap 1 x Cone of Cold 4 x Frost Jolt 2 x Ice Bolts | |
| Handicap | 2 x Combustible | |
| Movement | 2 x Run 1 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Frost Sprites | |