Template:SkillTable
From Card Hunter Wiki
(Difference between revisions)
(7 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
|+ Skill Table ({{{caption}}}) | |+ Skill Table ({{{caption}}}) | ||
|- | |- | ||
− | ! Item Name !!class="unsortable"| Item Image !!class="unsortable"| Cards !! | + | ! Item Name !!class="unsortable"| Item Image !!class="unsortable"| Cards !! Power Token |
|- | |- | ||
− | + | {{#if:{{{itemname1|}}}|{{ItemSkillTableQuery|{{{itemname1}}} }} }} | |
+ | {{#if:{{{itemname2|}}}|{{ItemSkillTableQuery|{{{itemname2}}} }} }} | ||
+ | {{#if:{{{itemname3|}}}|{{ItemSkillTableQuery|{{{itemname3}}} }} }} | ||
+ | {{#if:{{{itemname4|}}}|{{ItemSkillTableQuery|{{{itemname4}}} }} }} | ||
+ | {{#if:{{{itemname5|}}}|{{ItemSkillTableQuery|{{{itemname5}}} }} }} | ||
+ | {{#if:{{{itemname6|}}}|{{ItemSkillTableQuery|{{{itemname6}}} }} }} | ||
+ | {{#if:{{{itemname7|}}}|{{ItemSkillTableQuery|{{{itemname7}}} }} }} | ||
+ | {{#if:{{{itemname8|}}}|{{ItemSkillTableQuery|{{{itemname8}}} }} }} | ||
+ | {{#if:{{{itemname9|}}}|{{ItemSkillTableQuery|{{{itemname9}}} }} }} | ||
+ | {{#if:{{{itemname10|}}}|{{ItemSkillTableQuery|{{{itemname10}}} }} }} | ||
+ | {{#if:{{{itemname11|}}}|{{ItemSkillTableQuery|{{{itemname11}}} }} }} | ||
+ | {{#if:{{{itemname12|}}}|{{ItemSkillTableQuery|{{{itemname12}}} }} }} | ||
+ | {{#if:{{{itemname13|}}}|{{ItemSkillTableQuery|{{{itemname13}}} }} }} | ||
+ | {{#if:{{{itemname14|}}}|{{ItemSkillTableQuery|{{{itemname14}}} }} }} | ||
+ | {{#if:{{{itemname15|}}}|{{ItemSkillTableQuery|{{{itemname15}}} }} }} | ||
+ | {{#if:{{{itemname16|}}}|{{ItemSkillTableQuery|{{{itemname16}}} }} }} | ||
+ | {{#if:{{{itemname17|}}}|{{ItemSkillTableQuery|{{{itemname17}}} }} }} | ||
+ | {{#if:{{{itemname18|}}}|{{ItemSkillTableQuery|{{{itemname18}}} }} }} | ||
+ | {{#if:{{{itemname19|}}}|{{ItemSkillTableQuery|{{{itemname19}}} }} }} | ||
+ | {{#if:{{{itemname20|}}}|{{ItemSkillTableQuery|{{{itemname20}}} }} }} | ||
|}</includeonly><noinclude> | |}</includeonly><noinclude> | ||
Latest revision as of 19:44, 3 June 2014
This is the template outline for a skill table. Supports up to 20 item entries per table. Usage is as follows:
{{SkillTable | tablecolor=<r/g/b, mandatory> | caption=<skill classification, mandatory> | itemname1=<item name 1, mandatory> | itemname2=<item name 2, optional> | itemname3=<item name 3, optional> | itemname4=<item name 4, optional> | itemname5=<item name 5, optional> | itemname6=<item name 6, optional> | itemname7=<item name 7, optional> | itemname8=<item name 8, optional> | itemname9=<item name 9, optional> | itemname10=<item name 10, optional> | itemname11=<item name 11, optional> | itemname12=<item name 12, optional> | itemname13=<item name 13, optional> | itemname14=<item name 14, optional> | itemname15=<item name 15, optional> | itemname16=<item name 16, optional> | itemname17=<item name 17, optional> | itemname18=<item name 18, optional> | itemname19=<item name 19, optional> | itemname20=<item name 20, optional> }}
Simply copy/paste the above code and fill in what should be there and delete any optional lines you are not using.
Accepted tablecolor entries: r, b and g. (Case independent)