Adult Wyvern
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Adult Wyvern) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Adult Wyvern | ||
| + | | mob_image=WyvernAdult.png | ||
| + | | mob_hp=25 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=26 | ||
| + | | mob_draw=3 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Fly | ||
| + | | amrcard1_qty=3 | ||
| + | | amrcard1_name=Grounding Plates | ||
| + | | atkcard1_qty=2 | ||
| + | | atkcard1_name=Deadly Spark | ||
| + | | atkcard2_qty=4 | ||
| + | | atkcard2_name=Infected Bite | ||
| + | | atkcard3_qty=3 | ||
| + | | atkcard3_name=Mighty Spark | ||
| + | | atkcard4_qty=1 | ||
| + | | atkcard4_name=Short Spark | ||
| + | | atkcard5_qty=5 | ||
| + | | atkcard5_name=Wild Spark | ||
| + | | mvecard1_qty=4 | ||
| + | | mvecard1_name=Fly | ||
| + | | bstcard1_qty=2 | ||
| + | | bstcard1_name=Spark Inductor | ||
| + | | hdpcard1_qty=2 | ||
| + | | hdpcard1_name=Vulnerable | ||
| + | | mobadv1=Cliffs of the Wyverns | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Adult Wyvern | ||
| + | }} | ||
Revision as of 20:34, 13 November 2013
| Adult Wyvern | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 25 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Fly | |
| Found in | Cliffs of the Wyverns | |
| Custom Scenario Editor ? |
Adult Wyvern | |