Icy Block
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
|||
Line 5: | Line 5: | ||
|rarity=R | |rarity=R | ||
|cardcolor1=green | |cardcolor1=green | ||
− | |reaction1={{K|Block Any}}. Attach to attacker, attacker gains {{K | + | |reaction1={{K|Block Any}}. Attach to attacker, attacker gains {{K|Encumber}} 2 |
+ | |reaction1_duration=2 | ||
|reaction1_chance=4+ | |reaction1_chance=4+ | ||
|reaction2_keep=Yes | |reaction2_keep=Yes | ||
}} | }} |
Revision as of 05:02, 28 August 2013
Name: | Icy Block | ![]() |
Quality: | Good (4/7) | |
Rarity: | Rare | |
Expansion: | Basic | |
Color Class: | Block | |
Reaction 1: | Block Any. Attach to attacker, attacker gains Encumber 2 | |
Duration: | 2 | |
Chance: | 50% | |
Keep: | Yes |