PL test table
From Card Hunter Wiki
(Difference between revisions)
(Blanked the page) |
|||
Line 1: | Line 1: | ||
+ | {{#ask:[[Category:Items]][[Has itemcard1 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard2 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard3 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard4 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard5 name::Cards/Surging Shield Block]] OR [[Category:Weapon]][[Has itemcard6 name::Cards/Surging Shield Block]] |?Has Itemrarity |?Has Image= | imageproperty=Has Image |?Has itemcard1 qty=qty |?Has itemcard1 name=card name |?Has itemcard2 qty=qty |?Has itemcard2 name=card name |?Has itemcard3 qty=qty |?Has itemcard3 name=card name |?Has itemcard4 qty=qty |?Has itemcard4 name=card name |?Has itemcard5 qty=qty |?Has itemcard5 name=card name |?Has itemcard6 qty=qty |?Has itemcard6 name=card name |?Has talent | limit=30 | searchlabel=Click to browse more results | link=none| format=template| template=ISFTableQuery6c| introtemplate=Intro_ISFTableQuery6c | outrotemplate=Outro_ISFTableQuery6c }} | ||
+ | There are {{#ask:[[Category:Shield]][[Has itemcard1 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard2 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard3 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard4 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard5 name::Cards/Surging Shield Block]] OR [[Category:Shield]][[Has itemcard6 name::Cards/Surging Shield Block]] | format=count}} results ! |
Revision as of 20:07, 9 May 2013
Item Name | Rarity | Lvl | Power Token | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axe of Evasion | Epic | File:AxeEvasion.png | 45px | Cards/Powerful Hack | [[1|]] | Cards/Lunging Strike | [[1|]] | Cards/Surging Shield Block | [[1|]] | Cards/Missile Block | [[1|]] | Cards/Catch Arrow | [[1|]] | Cards/Dodge | [[CC|]] | |
Axe of the Titans | Legendary | File:TitanAxe.png | 45px | Cards/Obliterating Chop | [[2|]] | Cards/Surging Shield Block | [[2|]] | Cards/Strong Hack | [[SS|]] | |||||||
Bolg's Big Iron Plate | Legendary | File:BolgPlate.png | 45px | Cards/Surging Shield Block | [[4|]] | Cards/Strong Bludgeon | [[CC|]] | |||||||||
Buckler | Rare | File:Shield Round 7.png | 45px | Cards/Surging Shield Block | [[1|]] | Cards/Block | [[1|]] | Cards/Parry | [[C|]] | |||||||
Eeygonnic's Shield | Legendary | File:ShieldEeygon.png | 45px | Cards/Surging Shield Block | [[2|]] | Cards/Wounded Block | [[None|]] | |||||||||
Fang Shield | Epic | File:Fang Shield.png | 45px | Cards/Surging Shield Block | [[1|]] | Cards/Lunging Thrust | [[C|]] | |||||||||
Granwick's Shield | Legendary | File:ShieldGranwick.png | 45px | Cards/Surging Shield Block | [[2|]] | Cards/Subtle Parry | [[None|]] | |||||||||
Hawlic's Surging Shield | Legendary | File:ShieldSurgingBulwark.png | 45px | Cards/Surging Shield Block | [[S|]] | |||||||||||
Hexagon Shield | Rare | File:Hexagon Shield.png | 45px | Cards/Surging Shield Block | [[2|]] | Cards/Pushback Parry | [[None|]] | |||||||||
Oakenheart Shield | Epic | File:Shield Metal 10.png | 45px | Cards/Surging Shield Block | [[1|]] | Cards/Parry | [[1|]] | Cards/Subtle Parry | [[C|]] | |||||||
Patrolman's Flail | Rare | File:Patrolman's Flail.png | 45px | Cards/Surging Shield Block | [[2|]] | Cards/Inquisitor's Strike | [[1|]] | Cards/Flaring Torch | [[1|]] | Cards/Dropped Guard | [[CC|]] | |||||
Quick Buckler | Epic | File:Shield Round 2.png | 45px | Cards/Surging Shield Block | [[1|]] | Cards/Flimsy Block | [[C|]] | |||||||||
Saramin's Shield | Legendary | File:ShieldSaramin.png | 45px | Cards/Surging Shield Block | [[1|]] | Cards/Icy Block | [[1|]] | Cards/Wounded Block | [[C|]] | |||||||
Spiked Shield | Epic | File:Shield Basic 8.png | 45px | Cards/Surging Shield Block | [[1|]] | Cards/Lunging Thrust | [[C|]] | |||||||||
Steel-rimmed Buckler | Rare | File:Shield Round 1.png | 45px | Cards/Surging Shield Block | [[2|]] | Cards/Parry | [[C|]] | |||||||||
Tiny Buckler | Rare | File:Shield Dull Buckler.png | 45px | Cards/Surging Shield Block | [[2|]] | Cards/Weak Block | [[C|]] | |||||||||
Wedge Shield | Epic | File:Shield Wedge 5.png | 45px | Cards/Surging Shield Block | [[1|]] | Cards/Block | [[C|]] | |||||||||
Wooden Shield | Rare | File:Shield Round 4.png | 45px | Cards/Surging Shield Block | [[2|]] | Cards/Block | [[C|]] | |||||||||
Yvette's Betrayal | Legendary | File:Yvette's Betrayal.png | 45px | Cards/Sundering Strike | [[2|]] | Cards/Able Bludgeon | [[1|]] | Cards/Surging Shield Block | [[1|]] | Cards/Shifting Block | [[1|]] | Cards/Howl | [[CC|]] |
There are 20 results !