Copper Golem
From Card Hunter Wiki
(Difference between revisions)
| Line 6: | Line 6: | ||
| mob_size=1 | | mob_size=1 | ||
| mob_decksize=21 | | mob_decksize=21 | ||
| + | | mob_draw=3 | ||
| + | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
| hdpcard1_qty=3 | | hdpcard1_qty=3 | ||
Revision as of 23:09, 12 November 2013
| Copper Golem | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 27 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Found in | Lord Stafford's Treasure | |
| Custom Scenario Editor ? |
Copper Golem | |