Trog Gouger
From Card Hunter Wiki
(Difference between revisions)
Line 25: | Line 25: | ||
| cse_name=Trog Gougers | | cse_name=Trog Gougers | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Trog Gouger | ||
+ | | mob_image=TrogGouger.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=17 | ||
+ | | mob_draw=1.5 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=4 | ||
+ | | mobcard1_name=Crude Plates | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Predictable Stab | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Spear Thrust | ||
+ | | mobcard4_qty=6 | ||
+ | | mobcard4_name=Strong Stab | ||
+ | | mobcard5_qty=1 | ||
+ | | mobcard5_name=Run | ||
+ | | mobadv1=Beneath the Frozen Earth | ||
+ | | mobadv2=Throne of Strench | ||
+ | | mobadv3=Gladiatorial Arena, Round 1 | ||
+ | | cse_option=yes | ||
+ | | cse_name=Trog Gougers | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 22:32, 17 November 2013
Trog Gouger | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Run | |
Found in | Beneath the Frozen Earth Throne of Strench Gladiatorial Arena, Round 1 | |
Custom Scenario Editor ? |
Trog Gougers |