Guztuk, Goblin King
From Card Hunter Wiki
(Difference between revisions)
Line 39: | Line 39: | ||
| cse_name=Guztuk Goblin King | | cse_name=Guztuk Goblin King | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=r | ||
+ | | mob_name=Guztuk, Goblin King | ||
+ | | mob_image=GoblinKing.png | ||
+ | | mob_hp=28 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=23 | ||
+ | | mob_draw=2 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Fumble | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Obvious Maneuver | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Dash | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Run | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Wild Run | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Blind Rage | ||
+ | | mobcard7_qty=1 | ||
+ | | mobcard7_name=Chop | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Clumsy Chop | ||
+ | | mobcard9_qty=3 | ||
+ | | mobcard9_name=Massive Chop | ||
+ | | mobcard10_qty=3 | ||
+ | | mobcard10_name=Powerful Hack | ||
+ | | mobcard11_qty=3 | ||
+ | | mobcard11_name=Raging Strike | ||
+ | | mobcard12_qty=3 | ||
+ | | mobcard12_name=Strong Chop | ||
+ | | mobcard13_qty=1 | ||
+ | | mobcard13_name=Unstoppable Chop | ||
+ | | mobadv1=Tree Forts of the Goblin King | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Guztuk Goblin King | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 22:05, 17 November 2013
Guztuk, Goblin King | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Found in | Tree Forts of the Goblin King | |
Custom Scenario Editor ? |
Guztuk Goblin King |