Guardian of Mist
From Card Hunter Wiki
(Difference between revisions)
| Line 30: | Line 30: | ||
| cse_name=Guardians of Mist | | cse_name=Guardians of Mist | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Guardian of Mist | ||
| + | | mob_image=GuardianOfMist.png | ||
| + | | mob_hp=23 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=24 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Shuffle | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Clumsy | ||
| + | | mobcard2_qty=4 | ||
| + | | mobcard2_name=Deadly Spark | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Devastating Spark | ||
| + | | mobcard4_qty=2 | ||
| + | | mobcard4_name=Mighty Spark | ||
| + | | mobcard5_qty=6 | ||
| + | | mobcard5_name=Penetrating Bolt | ||
| + | | mobcard6_qty=3 | ||
| + | | mobcard6_name=Powerful Spark | ||
| + | | mobcard7_qty=1 | ||
| + | | mobcard7_name=Crude Plates | ||
| + | | mobcard8_qty=3 | ||
| + | | mobcard8_name=Shuffle | ||
| + | | mobadv1=Shrine of the Astral Guardians | ||
| + | | mobadv2=Return to the Astral Shrine | ||
| + | | cse_option=Yes | ||
| + | | cse_name=Guardians of Mist | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 21:59, 17 November 2013
| Guardian of Mist | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 23 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Shuffle | |
| Found in | Shrine of the Astral Guardians Return to the Astral Shrine | |
| Custom Scenario Editor ? |
Guardians of Mist | |