Ornithopter
From Card Hunter Wiki
(Difference between revisions)
Line 19: | Line 19: | ||
| cse_name=Ornithopter | | cse_name=Ornithopter | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Ornithopter | ||
+ | | mob_image=OrnithopterS.png | ||
+ | | mob_hp=12 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=15 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Dash | ||
+ | | mobcard1_qty=7 | ||
+ | | mobcard1_name=Buzzsaw | ||
+ | | mobcard2_qty=5 | ||
+ | | mobcard2_name=Ember Spray | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Run | ||
+ | | mobadv1=The Wizard's Workshop | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Ornithopter | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 22:26, 17 November 2013
Ornithopter | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 12 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Dash | |
Found in | The Wizard's Workshop | |
Custom Scenario Editor ? |
Ornithopter |