Baby Wyvern
From Card Hunter Wiki
(Difference between revisions)
Line 35: | Line 35: | ||
| cse_name=Baby Wyverns, <br />Baby Wyverns2 | | cse_name=Baby Wyverns, <br />Baby Wyverns2 | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Baby Wyvern | ||
+ | | mob_image=WyvernBaby.png | ||
+ | | mob_hp=20 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=23 | ||
+ | | mob_draw=0.5 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Scuttle | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Grounding Plates | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Crude Plates | ||
+ | | mobcard3_qty=4 | ||
+ | | mobcard3_name=Bite | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Deadly Spark | ||
+ | | mobcard5_qty=1 | ||
+ | | mobcard5_name=Infected Bite | ||
+ | | mobcard6_qty=5 | ||
+ | | mobcard6_name=Short Spark | ||
+ | | mobcard7_qty=3 | ||
+ | | mobcard7_name=Swarming Attack | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Wild Spark | ||
+ | | mobcard9_qty=2 | ||
+ | | mobcard9_name=Vulnerable | ||
+ | | mobcard10_qty=1 | ||
+ | | mobcard10_name=Fly | ||
+ | | mobcard11_qty=2 | ||
+ | | mobcard11_name=Scuttle | ||
+ | | mobadv1=Cliffs of the Wyverns | ||
+ | | cse_option=yes | ||
+ | | cse_name=Baby Wyverns, <br />Baby Wyverns2 | ||
+ | }} | ||
+ | |||
+ | --> |
Revision as of 21:16, 17 November 2013
Baby Wyvern | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 0.5 | |
VP worth | 1 | |
Default Move | Scuttle | |
Found in | Cliffs of the Wyverns | |
Custom Scenario Editor ? |
Baby Wyverns, Baby Wyverns2 |