Adult Wyvern
From Card Hunter Wiki
(Difference between revisions)
Line 31: | Line 31: | ||
| cse_name=Adult Wyvern | | cse_name=Adult Wyvern | ||
}} | }} | ||
+ | <!-- | ||
+ | {{Mobdata | ||
+ | | tablecolor=b | ||
+ | | mob_name=Adult Wyvern | ||
+ | | mob_image=WyvernAdult.png | ||
+ | | mob_hp=25 | ||
+ | | mob_size=1 | ||
+ | | mob_decksize=26 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Fly | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Grounding Plates | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Deadly Spark | ||
+ | | mobcard3_qty=4 | ||
+ | | mobcard3_name=Infected Bite | ||
+ | | mobcard4_qty=3 | ||
+ | | mobcard4_name=Mighty Spark | ||
+ | | mobcard5_qty=1 | ||
+ | | mobcard5_name=Short Spark | ||
+ | | mobcard6_qty=5 | ||
+ | | mobcard6_name=Wild Spark | ||
+ | | mobcard7_qty=4 | ||
+ | | mobcard7_name=Fly | ||
+ | | mobcard8_qty=2 | ||
+ | | mobcard8_name=Spark Inductor | ||
+ | | mobcard9_qty=2 | ||
+ | | mobcard9_name=Vulnerable | ||
+ | | mobadv1=Cliffs of the Wyverns | ||
+ | | cse_option=Yes | ||
+ | | cse_name=Adult Wyvern | ||
+ | }} | ||
+ | --> |
Revision as of 20:56, 17 November 2013
Adult Wyvern | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 0 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Fly | |
Found in | Cliffs of the Wyverns | |
Custom Scenario Editor ? |
Adult Wyvern |