Kobold Warrior
From Card Hunter Wiki
(Difference between revisions)
| Line 33: | Line 33: | ||
| cse_name=Kobold Warriors1, <br />Kobold Warriors2 | | cse_name=Kobold Warriors1, <br />Kobold Warriors2 | ||
}} | }} | ||
| + | <!-- | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Kobold Warrior | ||
| + | | mob_image=KoboldWarrior.png | ||
| + | | mob_hp=8 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=18 | ||
| + | | mob_draw=0.5 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Able Bludgeon | ||
| + | | mobcard2_qty=3 | ||
| + | | mobcard2_name=Bludgeon | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Clumsy Chop | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Mob Attack | ||
| + | | mobcard5_qty=1 | ||
| + | | mobcard5_name=Simple Strike | ||
| + | | mobcard6_qty=2 | ||
| + | | mobcard6_name=Jarring Block | ||
| + | | mobcard7_qty=1 | ||
| + | | mobcard7_name=Parry | ||
| + | | mobcard8_qty=3 | ||
| + | | mobcard8_name=Weak Block | ||
| + | | mobcard9_qty=2 | ||
| + | | mobcard9_name=Run | ||
| + | | mobadv1=Kobold Encampment | ||
| + | | mobadv2=Diamonds of the Kobolds | ||
| + | | mobadv3=The White Star | ||
| + | | cse_option=yes | ||
| + | | cse_name=Kobold Warriors1, <br />Kobold Warriors2 | ||
| + | }} | ||
| + | |||
| + | --> | ||
Revision as of 22:10, 17 November 2013
| Kobold Warrior | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 8 | |
| Size | 1x1 | |
| Deck Size | 0 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Run | |
| Found in | Kobold Encampment Diamonds of the Kobolds The White Star | |
| Custom Scenario Editor ? |
Kobold Warriors1, Kobold Warriors2 | |