Armored Dogs
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Armored Dogs | | mob_name=Armored Dogs | ||
− | | mob_image=DogArmored.png | + | | mob_image=DogArmored.png |
| mob_hp=15 | | mob_hp=15 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Run | | standardmove=Run | ||
− | | | + | | mobcard1_qty=2 |
− | + | | mobcard1_name=Mail | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| mobcard2_qty=1 | | mobcard2_qty=1 | ||
− | | mobcard2_name= | + | | mobcard2_name=Rusty Armor |
| mobcard3_qty=1 | | mobcard3_qty=1 | ||
| mobcard3_name=Attack Skill | | mobcard3_name=Attack Skill | ||
− | | mobcard4_qty= | + | | mobcard4_qty=1 |
− | | mobcard4_name= | + | | mobcard4_name=Cowardly |
| mobcard5_qty=1 | | mobcard5_qty=1 | ||
− | | mobcard5_name= | + | | mobcard5_name=Ill-fitting Armor |
| mobcard6_qty=2 | | mobcard6_qty=2 | ||
| mobcard6_name=Scamper | | mobcard6_name=Scamper | ||
Line 65: | Line 28: | ||
| mobcard10_qty=2 | | mobcard10_qty=2 | ||
| mobcard10_name=Vicious Thrust | | mobcard10_name=Vicious Thrust | ||
− | + | | cse_option=yes | |
− | + | ||
− | | cse_option= | + | |
| cse_name=Armored Dogs | | cse_name=Armored Dogs | ||
}} | }} | ||
− | |||
− |
Revision as of 02:04, 19 November 2013
Armored Dogs | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 2 x Mail 1 x Rusty Armor | |
Assist | 1 x Attack Skill | |
Handicap | 1 x Cowardly | |
Movement | 2 x Scamper | |
Hybrid | 1 x Ill-fitting Armor 7 x Lunging Thrust 1 x Nimble Strike 4 x Penetrating Lunge 2 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
Armored Dogs |