Burning Fiend
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 5: | Line 5: | ||
| mob_hp=18 | | mob_hp=18 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=2 | | mob_draw=2 | ||
| mob_vp=2 | | mob_vp=2 | ||
| Line 56: | Line 24: | ||
| mobcard8_qty=3 | | mobcard8_qty=3 | ||
| mobcard8_name=Run | | mobcard8_name=Run | ||
| − | + | | cse_option=yes | |
| − | | cse_option= | + | |
| cse_name=Burning Fiend | | cse_name=Burning Fiend | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:07, 19 November 2013
| Burning Fiend | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 22 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Attack | 4 x Fire Bolt 3 x Fire Spray 2 x Fireball 4 x Flame Spit 2 x Glob of Flame 3 x Sizzling Bolt | |
| Handicap | 1 x Brain Burn | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Burning Fiend | |