Burning Skeleton
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=19 | | mob_hp=19 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
| mob_draw=2 | | mob_draw=2 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Run | | standardmove=Run | ||
− | | | + | | mobcard1_qty=3 |
− | + | | mobcard1_name=Only Bones | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| mobcard2_qty=6 | | mobcard2_qty=6 | ||
| mobcard2_name=Burning Blade | | mobcard2_name=Burning Blade | ||
Line 52: | Line 18: | ||
| mobcard5_qty=2 | | mobcard5_qty=2 | ||
| mobcard5_name=Reaching Swing | | mobcard5_name=Reaching Swing | ||
− | | mobcard6_qty= | + | | mobcard6_qty=1 |
− | | mobcard6_name= | + | | mobcard6_name=Vulnerable |
| mobcard7_qty=3 | | mobcard7_qty=3 | ||
| mobcard7_name=Run | | mobcard7_name=Run | ||
− | + | | cse_option=yes | |
− | + | | cse_name=Burning Skeletons1, Burning Skeletons2 | |
− | + | ||
− | + | ||
− | + | ||
− | | cse_option= | + | |
− | | cse_name=Burning Skeletons1, | + | |
}} | }} | ||
− | |||
− |
Revision as of 02:07, 19 November 2013
Burning Skeleton | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 3 x Only Bones | |
Attack | 6 x Burning Blade 1 x Fireball 6 x Perforating Strike 2 x Reaching Swing | |
Handicap | 1 x Vulnerable | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Burning Skeletons1, Burning Skeletons2 |