Goblin Hulks
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=23 | | mob_hp=23 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
| mob_draw=1.5 | | mob_draw=1.5 | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
− | | | + | | mobcard1_qty=4 |
− | + | | mobcard1_name=Able Bludgeon | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| mobcard2_qty=3 | | mobcard2_qty=3 | ||
− | | mobcard2_name= | + | | mobcard2_name=Meaty Goblin Fist |
− | | mobcard3_qty= | + | | mobcard3_qty=1 |
− | | mobcard3_name= | + | | mobcard3_name=Powerful Hack |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name= | + | | mobcard4_name=Powerful Bludgeon |
− | | mobcard5_qty= | + | | mobcard5_qty=2 |
− | | mobcard5_name= | + | | mobcard5_name=Strong Hack |
− | | mobcard6_qty= | + | | mobcard6_qty=3 |
− | | mobcard6_name= | + | | mobcard6_name=Clumsy |
| mobcard7_qty=2 | | mobcard7_qty=2 | ||
− | | mobcard7_name= | + | | mobcard7_name=Obvious Maneuver |
− | | mobcard8_qty= | + | | mobcard8_qty=1 |
− | | mobcard8_name= | + | | mobcard8_name=Bull Rush |
| mobcard9_qty=4 | | mobcard9_qty=4 | ||
| mobcard9_name=Walk | | mobcard9_name=Walk | ||
− | + | | cse_option=yes | |
− | + | ||
− | + | ||
− | + | ||
− | | cse_option= | + | |
| cse_name=Goblin Hulks | | cse_name=Goblin Hulks | ||
}} | }} | ||
− | |||
− |
Revision as of 02:40, 19 November 2013
Goblin Hulks | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 23 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 1.5 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 4 x Able Bludgeon 3 x Meaty Goblin Fist 1 x Powerful Hack 2 x Powerful Bludgeon 2 x Strong Hack | |
Handicap | 3 x Clumsy 2 x Obvious Maneuver | |
Movement | 1 x Bull Rush 4 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Goblin Hulks |