Goblin Shaman
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=15 | | mob_hp=15 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=3 | | mob_draw=3 | ||
| mob_vp=2 | | mob_vp=2 | ||
Line 53: | Line 20: | ||
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
| mobcard6_name=Bludgeon | | mobcard6_name=Bludgeon | ||
− | | mobcard7_qty= | + | | mobcard7_qty=3 |
− | | mobcard7_name= | + | | mobcard7_name=Walk |
− | | mobcard8_qty= | + | | mobcard8_qty=1 |
− | | mobcard8_name= | + | | mobcard8_name=Unholy Frenzy |
− | + | | cse_option=yes | |
− | + | ||
− | | cse_option= | + | |
| cse_name=Goblin Shaman | | cse_name=Goblin Shaman | ||
}} | }} | ||
− | |||
− |
Revision as of 02:40, 19 November 2013
Goblin Shaman | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 16 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Run | |
Assist | 3 x Energize 1 x Heal 1 x Minor Heal 2 x Righteous Frenzy | |
Attack | 2 x Able Bludgeon 3 x Bludgeon | |
Movement | 3 x Walk | |
Hybrid | 1 x Unholy Frenzy | |
Found in | ||
Custom Scenario Editor ? |
Goblin Shaman |