Guardian of Mist
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=23 | | mob_hp=23 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Shuffle | | standardmove=Shuffle | ||
− | | | + | | mobcard1_qty=1 |
− | + | | mobcard1_name=Crude Plates | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| mobcard2_qty=4 | | mobcard2_qty=4 | ||
| mobcard2_name=Deadly Spark | | mobcard2_name=Deadly Spark | ||
Line 53: | Line 20: | ||
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
| mobcard6_name=Powerful Spark | | mobcard6_name=Powerful Spark | ||
− | | mobcard7_qty= | + | | mobcard7_qty=2 |
− | | mobcard7_name= | + | | mobcard7_name=Clumsy |
| mobcard8_qty=3 | | mobcard8_qty=3 | ||
| mobcard8_name=Shuffle | | mobcard8_name=Shuffle | ||
− | + | | cse_option=yes | |
− | + | ||
− | | cse_option= | + | |
| cse_name=Guardians of Mist | | cse_name=Guardians of Mist | ||
}} | }} | ||
− | |||
− |
Revision as of 02:42, 19 November 2013
Guardian of Mist | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 23 | |
Size | 1x1 | |
Deck Size | 24 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Shuffle | |
Armor | 1 x Crude Plates | |
Attack | 4 x Deadly Spark 3 x Devastating Spark 2 x Mighty Spark 6 x Penetrating Bolt 3 x Powerful Spark | |
Handicap | 2 x Clumsy | |
Movement | 3 x Shuffle | |
Found in | ||
Custom Scenario Editor ? |
Guardians of Mist |