Guardians of Shadow
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=25 | | mob_hp=25 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
| mob_draw=1.5 | | mob_draw=1.5 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Shuffle | | standardmove=Shuffle | ||
− | | | + | | mobcard1_qty=8 |
− | | | + | | mobcard1_name=Rook Blast |
− | | | + | | mobcard2_qty=7 |
− | | | + | | mobcard2_name=Spark |
− | | | + | | mobcard3_qty=4 |
− | | | + | | mobcard3_name=Block |
− | | | + | | mobcard4_qty=2 |
− | | | + | | mobcard4_name=Clumsy |
− | + | | cse_option=yes | |
− | + | ||
− | | cse_option= | + | |
| cse_name=Guardians of Shadow | | cse_name=Guardians of Shadow | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:44, 19 November 2013
Guardians of Shadow | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Shuffle | |
Attack | 8 x Rook Blast 7 x Spark | |
Block | 4 x Block | |
Handicap | 2 x Clumsy | |
Found in | ||
Custom Scenario Editor ? |
Guardians of Shadow |