Lizardman Netter
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Lizardman Netter | | mob_name=Lizardman Netter | ||
| − | | mob_image=LizardmanNetter.png | + | | mob_image=LizardmanNetter.png |
| mob_hp=10 | | mob_hp=10 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| Line 46: | Line 18: | ||
| mobcard5_qty=3 | | mobcard5_qty=3 | ||
| mobcard5_name=Run | | mobcard5_name=Run | ||
| − | + | | cse_option=yes | |
| − | + | ||
| − | + | ||
| − | | cse_option= | + | |
| cse_name=Lizardman Netters | | cse_name=Lizardman Netters | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 02:48, 19 November 2013
| Lizardman Netter | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 10 | |
| Size | 1x1 | |
| Deck Size | 14 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 3 x Able Stab 5 x Entangling Net 2 x Predictable Stab | |
| Handicap | 1 x Fumble | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Lizardman Netters | |