Lizardman Warrior
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 1: | Line 1: | ||
{{Mobdata | {{Mobdata | ||
| tablecolor=b | | tablecolor=b | ||
− | | mob_name=Lizardman Warrior | + | | mob_name=Lizardman Warrior |
− | | mob_image=LizardmanWarrior.png | + | | mob_image=LizardmanWarrior.png |
| mob_hp=13 | | mob_hp=13 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=2 | | mob_draw=2 | ||
| mob_vp=1 | | mob_vp=1 | ||
Line 49: | Line 20: | ||
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
| mobcard6_name=Run | | mobcard6_name=Run | ||
− | + | | cse_option=yes | |
− | + | | cse_name=Lizardman Warrior, Lizardman Warrior2, Lizardman Warrior3 | |
− | | cse_option= | + | |
− | | cse_name=Lizardman Warrior, | + | |
}} | }} | ||
− | |||
− |
Revision as of 02:49, 19 November 2013
Lizardman Warrior | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 12 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 2 x Able Stab 1 x Poisoned Spear Stab 3 x Predictable Stab 2 x Stab 1 x Strong Stab | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Lizardman Warrior, Lizardman Warrior2, Lizardman Warrior3 |