Ornithopter
From Card Hunter Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Mobdata | {{Mobdata | ||
| tablecolor=b | | tablecolor=b | ||
| Line 36: | Line 15: | ||
| mobcard3_qty=3 | | mobcard3_qty=3 | ||
| mobcard3_name=Run | | mobcard3_name=Run | ||
| − | + | | cse_option=yes | |
| − | | cse_option= | + | |
| cse_name=Ornithopter | | cse_name=Ornithopter | ||
}} | }} | ||
| − | |||
| − | |||
Revision as of 00:48, 19 November 2013
| Ornithopter | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 12 | |
| Size | 1x1 | |
| Deck Size | 15 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Dash | |
| Attack | 7 x Buzzsaw 5 x Ember Spray | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Ornithopter | |