Sparkler
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
|||
Line 5: | Line 5: | ||
| mob_hp=10 | | mob_hp=10 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
Line 46: | Line 18: | ||
| mobcard5_qty=1 | | mobcard5_qty=1 | ||
| mobcard5_name=Teleport Self | | mobcard5_name=Teleport Self | ||
− | + | | cse_option=yes | |
− | + | ||
− | + | ||
− | | cse_option= | + | |
| cse_name=Sparklers | | cse_name=Sparklers | ||
}} | }} | ||
− | |||
− |
Revision as of 01:56, 19 November 2013
Sparkler | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 10 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Teleport Self | |
Attack | 2 x Deadly Spark 2 x Devastating Spark 3 x Powerful Spark | |
Block | 2 x Missile Block | |
Hybrid | 1 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
Sparklers |