Acid Sprite
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 5: | Line 5: | ||
| mob_hp=13 | | mob_hp=13 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
Revision as of 02:01, 19 November 2013
| Acid Sprite | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 3 x Acid Blast 4 x Acid Jet 5 x Acid Spray 1 x Paralyzing Bolt | |
| Movement | 2 x Run 1 x Scuttle | |
| Utility | 4 x Telekinesis | |
| Found in | ||
| Custom Scenario Editor ? |
Acid Sprites | |