Acid Sprite
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Acid Sprite | | mob_name=Acid Sprite | ||
+ | | disp_name=Acid Sprites | ||
| mob_image=AcidSprite.png | | mob_image=AcidSprite.png | ||
| mob_hp=13 | | mob_hp=13 |
Latest revision as of 00:12, 22 November 2013
Acid Sprite | ||
---|---|---|
In-game Name | Acid Sprites | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 3 x Acid Blast 4 x Acid Jet 5 x Acid Spray 1 x Paralyzing Bolt | |
Movement | 2 x Run 1 x Scuttle | |
Utility | 4 x Telekinesis | |
Found in | ||
Custom Scenario Editor ? |
Acid Sprites |