Duke Oggencot
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing by robot) |
||
| Line 2: | Line 2: | ||
| tablecolor=r | | tablecolor=r | ||
| mob_name=Duke Oggencot | | mob_name=Duke Oggencot | ||
| + | | disp_name=King Oggencot | ||
| mob_image=MuscularZombie.png | | mob_image=MuscularZombie.png | ||
| mob_hp=28 | | mob_hp=28 | ||
Revision as of 00:28, 22 November 2013
| Duke Oggencot | ||
|---|---|---|
| In-game Name | King Oggencot | |
| HP | 28 | |
| Size | 1x1 | |
| Deck Size | 25 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Attack | 2 x Brains! 2 x Infected Bite 5 x Mighty Bludgeon 3 x Powerful Bash | |
| Handicap | 2 x Clumsy | |
| Movement | 3 x Shuffle | |
| Hybrid | 2 x Bash 4 x Shambling Bash 2 x Slowed | |
| Found in | ||
| Custom Scenario Editor ? |
Duke Oggencot | |